Larry Courville
Larry Courville
Born: April 2, 1975
Timmins, ON Canada
Position: LW
Height: 6'1"
Weight: 180
Shoot/Catch: Left
Career: 1991-2007
Major league statistics
Minor league coaching stats
Larry Courville scored 212 goals and recorded 280 assists in his 812-game career with the Cornwall Royals, Newmarket Royals, Moncton Hawks, Sarnia Sting, Oshawa Generals, Syracuse Crunch, Kentucky Thoroughblades, Reading Royals, Hershey Bears, Cincinnati Mighty Ducks and Johnstown Chiefs. He began playing during the 1991 season and last took the ice during the 2007 campaign.
Cornwall Royals |
Newmarket Royals |
Moncton Hawks |
Sarnia Sting |
Oshawa Generals |
Syracuse Crunch |
Kentucky Thoroughblades |
Cincinnati Mighty Ducks |
Hershey Bears |
Johnstown Chiefs |
Reading Royals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Cornwall Royals | 60 | 8 | 12 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Newmarket Royals | 64 | 21 | 18 | 39 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Newmarket Royals | 39 | 20 | 19 | 39 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Moncton Hawks | 8 | 2 | 0 | 2 | 37 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33.3 |
1994-95 | OHL | Sarnia Sting | 16 | 9 | 9 | 18 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Oshawa Generals | 28 | 25 | 30 | 55 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Syracuse Crunch | 71 | 17 | 32 | 49 | 127 | -14 | 8 | 0 | 1 | 0 | 1 | 0 | 146 | 11.6 |
1996-97 | AHL | Syracuse Crunch | 54 | 20 | 24 | 44 | 103 | -1 | 12 | 0 | 0 | 0 | 4 | 1 | 126 | 15.9 |
1997-98 | AHL | Syracuse Crunch | 29 | 6 | 12 | 18 | 84 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 11.1 |
1998-99 | AHL | Syracuse Crunch | 71 | 13 | 28 | 41 | 155 | -22 | 3 | 0 | 1 | 0 | 2 | 0 | 145 | 9.0 |
1999-00 | AHL | Kentucky Thoroughblades | 61 | 11 | 12 | 23 | 107 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | 12.2 |
2000-01 | AHL | Kentucky Thoroughblades | 71 | 20 | 16 | 36 | 112 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 108 | 18.5 |
2001-02 | ECHL | Reading Royals | 8 | 1 | 2 | 3 | 10 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2001-02 | AHL | Hershey Bears | 49 | 3 | 6 | 9 | 61 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 4.6 |
2001-02 | AHL | Cincinnati Mighty Ducks | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2003-04 | ECHL | Johnstown Chiefs | 38 | 13 | 22 | 35 | 67 | 10 | 2 | 0 | 1 | 0 | 4 | 0 | 76 | 17.1 |
2004-05 | ECHL | Reading Royals | 64 | 9 | 15 | 24 | 78 | -1 | 6 | 0 | 0 | 0 | 2 | 0 | 92 | 9.8 |
2005-06 | ECHL | Reading Royals | 57 | 12 | 16 | 28 | 81 | -10 | 5 | 6 | 0 | 1 | 1 | 0 | 83 | 14.5 |
2006-07 | ECHL | Reading Royals | 13 | 2 | 2 | 4 | 14 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 12.5 |
2007-08 | ECHL | Reading Royals | 10 | 0 | 5 | 5 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 812 | 212 | 280 | 492 | 1577 | -54 | 42 | 6 | 6 | 1 | 18 | 2 | 1036 | 20.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Cornwall Royals | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Newmarket Royals | 7 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Moncton Hawks | 10 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Oshawa Generals | 7 | 4 | 10 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Syracuse Crunch | 14 | 5 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 3 | 0 | 1 | 1 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Kentucky Thoroughblades | 9 | 1 | 5 | 6 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Johnstown Chiefs | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Reading Royals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Reading Royals | 4 | 2 | 5 | 7 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 14 | 32 | 46 | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |